ʻO ka mea hoʻolako Kina e hoʻoheheʻe i ke kila holoʻokoʻa h beam
- Kahi i kumu:
- Hebei, Kina
- Papa:
- Q235
- ʻenehana:
- ʻO ka ʻōwili wela
- mānoanoa:
- 5-34mm
- Noi:
- Kapili Hale
- Ka lōʻihi:
- 6-12m
- Kūlana:
- ASTM
- Laulā Flange:
- 50-400mm
- Mānoanoa Flange:
- 8mm – 64mm
- Laulā pūnaewele:
- 100mm~900mm
- Mānoanoa Pūnaewele:
- 5-16mm
- Kapa inoa:
- sjzsunshine
- Helu kumu hoʻohālike:
- H hao kila
- inoa:
- H hao kila
- ʻano:
- H-channel
- Hua'ōlelo nui:
- Kuuo hao maʻemaʻe i ʻōwili ʻia
- Material:
- Q235/Q235B/Q345/Q345B/SS400
- ʻAno:
- H-pā
- Ili:
- Hoʻohu wela
- ʻenehana:
- Hoʻoheheʻe ʻia ʻo Wela
- Mea kūʻai:
- ʻO ka hao hao nui ka nui o ka lāʻau
- kala:
- Kālā kala
- palapala hōʻoia:
- ISO9001
ʻO ka mea hoʻolako Kina e hoʻoheheʻe i ke kila holoʻokoʻa h beam
Huahana | 150×150 h kukuna kalapona structural kila h kukuna kila |
Hoʻokaʻawale | ʻO ka lāʻau H (HW) ka lāʻau H (HM) Ka lāʻau H liʻiliʻi (HN) |
ʻenehana | Wela ʻōwili, anu-piʻo |
Huahana | 1000,000 Mt / Makahiki |
Material/papa | Q235B, SS400, Q345B, etc |
Nui | l Kiʻekiʻe :(H): 100-900mm Laulā (B): 100-300mm Mānoanoa (T1): 6-16mm l Mānoanoa (T2): 8-28mm l Length: 6meters-12meters a i ʻole e like me ke koi o ka mea kūʻai aku |
Hōʻike H Beam | |||||
nui | w/m | nui | w/m | nui | w/m |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
250*250*9*14 | 72.4 | 400*200*8*13 | 66 |
|
Q1: He mea hana ʻoe?
A: ʻAe, ʻoi aku mākou ma mua o 20 mau makahiki i hōʻike ʻia ma ka welded wire mesh.
Q2: He aha ka manawa uku o kāu hale hana?
A: ʻO ka maʻamau e T / T, hiki iā mākou ke hana iā L / C, Western Union.
Q3: Pehea e pili ana i ka manawa hāʻawi inā kauoha mākou iā ʻoe?
A: ʻO ka maʻamau, e lawe ʻia ma kahi o 25 mau lā ma hope o ka loaʻa ʻana o kāu uku mua.Ua hoʻoholo pū ʻia e kāu huina nui.
Q4: Hāʻawi anei ʻoe i kahi laʻana manuahi no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke hāʻawi i kahi laʻana liʻiliʻi inā loaʻa iā mākou.
Q5: Hiki iā ʻoe ke hana e like me kā mākou demision kūikawā?
A: ʻAe, loaʻa ka nui maʻamau i kā mākou hale hana.Hiki iā mākou ke hana e like me kāu laʻana a i ʻole nā manaʻo.