UEA HANA HANA HANA
Nānā nui
Nā kikoʻī wikiwiki
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- ss
- Material:
- Uea Hao
- Lapaʻau ʻili:
- Galvanized
- ʻAno:
- Puka Uea Barbed
- ʻAno Razor:
- Hookahi Razor
- kala:
- keʻokeʻo
Hana ʻo Traditional Twist Barbed Wire i nā toppings palekana maʻamau.E like me ka pā maʻamau a kaulana - Traditional Twist Barbed Wire, hāʻawi mākou i ʻekolu mau hiʻohiʻona wili.Hāʻawi mākou i ka uea kuʻuna Twist Barbed Wire i hoʻopau galvanized a i ʻole nā hopena i uhi ʻia i ka plastik no nā wahi e koi ana i ka mana anti-piʻi hou me ke kumu kūʻai liʻiliʻi.
Nā ʻōlelo kikoʻī maʻamau
uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao, uwea kaulahao,
Anana o Strand a me Barb ma BWG | Ka lōʻihi ma ke kilo i ka mita | |||
ʻO ka mamao o nā lāʻau 3" | 4" | 5" | 6" | |
12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Nā Kiʻi Huahana Kūʻai Kūʻokoʻa
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou